What Russia Got Wrong
Can Moscow Learn From Its Failures in Ukraine?
The Russian Socialist Federated Soviet Republic is a loose federation of states and more or less autonomous areas with a common customs line* and certain common organs of administration. The control of Soviet Russia proper over the other regions does not correspond exactly with the theoretical independence implied in their titles, but varies considerably according to time and circumstances. The population figures given below are mostly taken from the census of 1920, the results of which have in part been published. A few of them are from earlier estimates. The geographic divisions are, with a few exceptions, based on ethnographic principles.
A census today would probably show some startling changes. The famine has not only caused directly or indirectly great loss of life, but has led to considerable migrations. It has been particularly severe in certain districts with Asiatic populations, such as the Tartars, Bashkirs, Kalmyks and Kirgiz. There have been a number of minor changes in boundaries since the census was taken and even since the publication by the People's Commissar of Internal Affairs, on March 1, 1922, of the map reproduced on the opposite page. Numerals in the following table correspond with numerals on the map.
INDEPENDENT REPUBLICS | Territory (Square Miles) | Population | |
---|---|---|---|
1. | Soviet Russia Proper | 1,290,440 | 65,751,898 |
2. | Ukraine | 174,510 | 26,001,802 |
3. | White Russia | 23,290 | 1,634,223 |
4. | Azerbeijan | 33,970 | 2,096,973 |
5. | Armenia | 15,240 | 1,214,391 |
6. | Georgia | 25,760 | 2,372,403 |
* | Far Eastern Republic | 652,740 | 1,811,725 |
** | Siberia | 4,210,420 | 9,257,825 |
AUTONOMOUS REPUBLICS | |||
7. | Bashkir | 40,420 | 1,268,132 |
8. | Tartar | 25,960 | 2,852,135 |
9. | Crimea | 15,060 | 761,600 |
10. | Mountain Republics | 17,420 | 808,480 |
11. | Daghestan | 13,730 | 798,181 |
12. | Kirgiz | 843,640 | 5,058,553 |
13. | Turkestan | 577,400 | 7,201,551 |
AUTONOMOUS AREAS | |||
14. | Votiak | 11,300 | 686,049 |
15. | Zyrian | 107,060 | 186,878 |
16. | Kalmyk | 38,440 | 126,256 |
17. | Mari (Cheremiss) | 6,040 | 300,069 |
18. | Chuvash | 6,720 | 758,161 |
LABOR COMMUNES | |||
19. | Karelia | 28,890 | 144,392 |
20. | German Volga Commune | 7,680 | 454,368 |
--------- | --------- | ||
Total | 8,166,130 | 131,546,045 |
Khiva (22), Bokhara (23) and Mongolia (24) though not in the R. S. F. S. R. have permanent agreements with it.
* The Far Eastern Republic, although it has not a Soviet form of government is regarded by Russians as belonging to the Federation. It is not yet included in the common customs frontier, but negotiations are being carried on to that end.
** The classification of Siberia is uncertain.